Last Modified: 06/30/2023
EHDI Conference 2010, Index of Presentations
Below you will find copies of presentations used at the 9th Annual National EHDI Meeting held 1-2 March 2010 in Chicago, Illinois. The slideshows are intended for personal viewing only. Do not use or modify any slideshow without the expressed permission of the presenter.
Page Index:
Plenary Sessions
Title: | Opening Plenary Session 1: Meet the Parents! |
---|---|
File Size: | Currently Unavailable |
Presenter(s): | Theresa H. Caraway Ph.D., CCC-SLP, LSLS Cert AVT |
Moderator(s): | Irene Forsman, RN, MS |
Title: | Plenary Session 2: Hearing Health as a Bridge to Peace |
---|---|
File Size: | Streaming Video |
Presenter(s): | Arnold M Noyek, MD, FRCSC, FACS |
Moderator(s): | Karl R. White, PhD |
Title: | Plenary Session 3: One Deaf Child |
---|---|
File Size: | Streaming Video |
Presenter(s): | Rachel de Azevedo Coleman |
Moderator(s): | John Eichwald, MA, CCC-A |
Title: | Plenary Session 4: Child Abuse & Neglect: Three Questions, One Answer |
---|---|
File Size: | Streaming Video |
Presenter(s): | Harold A. Johnson, Professor |
Moderator(s): | Alan Grimes, MD, FAAP |
Topical Session 1
Title: | Hearing Rescreening in the Medical Home—A State Model to Improve Follow-up Reporting (PDF) |
---|---|
File Size: | 1.9 MB |
Presenter(s): | Christy Fontenot, Lorraine Farr, Melinda Peat |
Primary Audience: | EHDI State Program |
Title: | Communicating Needed Follow-up to Medical Home Providers via Provider Access (PDF) |
---|---|
File Size: | 3.5 MB |
Presenter(s): | Mary Catherine Hess, Mary Gwyn Allen |
Primary Audience: | State Health Department |
Title: | What Every EHDI Professional Needs to Know About Regulatory Issues (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Judith Marlowe |
Primary Audience: | Audiologist |
Title: | Kentucky’s Journey to Mandating Audiology Reporting and Reducing Loss to Follow-Up (PDF) |
---|---|
File Size: | 2.2 MB |
Presenter(s): | Nancy Carolyn Kisler, Anne Swinford |
Primary Audience: | Audiologist |
Title: | No EHDI Left Behind: What You Need to Know About Other Early Childhood Hearing Screening Incentives in Your State (PDF) |
---|---|
File Size: | 65.1 MB |
Presenter(s): | William Eiserman, Lenore Shisler, Terry Foust |
Primary Audience: | EHDI Coordinators |
Title: | Long-Term Sustainability of Hearing Screening Protocols within Early Head Start Programs |
---|---|
File Size: | |
Presenter(s): | Jan Buhrmann, William Eiserman |
Primary Audience: | State EHDI Directors |
Title: | It Takes a State to Create Best Practice Guidelines (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Angelique Boerst, Michelle Garcia |
Primary Audience: | State Health Department |
Title: | Age of Identification of Delayed Onset Hearing Loss in Infants and Young Children (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Angelique Boerst, Marc Thorne |
Primary Audience: | Audiologist |
Title: | Reducing Lost to Follow-Up for Native American Families (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Susan Chacon |
Primary Audience: | State Health Department |
Title: | Improving the Outcomes for Children Living in Poverty (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Susan Lenihan, Gale Rice, Jenna Voss |
Primary Audience: | Early Intervention Provider |
Title: | Early Intervention Services for D/HH: Illinois' Unique Service System (PDF) |
---|---|
File Size: | 1.3 MB |
Presenter(s): | Gail Olson, Nancy Scott |
Primary Audience: | Part C Agency/Program |
Title: | Early Intervention in Illinois: A Program Preparing Professionals to Work with Children Who Are Deaf or Hard of Hearing (PDF) |
---|---|
File Size: | 4.4 MB |
Presenter(s): | Maribeth Lartz, Tracy Meehan |
Primary Audience: | Part C Agency/Program |
Title: | Delivery of Unbiased Information about Intervention Options: An Independent Coordination Model (PDF) |
---|---|
File Size: | 1.2 MB |
Presenter(s): | Maura Berndsen, Kim Hamren |
Primary Audience: | Agencies/Providers responsible for service coordination |
Title: | Baby Steps: Using a Regionally Customized Roadmap to Empower Families along the Journey of Screening through Early Intervention (PDF) |
---|---|
File Size: | 0.5 MB |
Presenter(s): | Janet DesGeorges, Denise Davis-Pedrie, Emily Fields |
Primary Audience: | State Health Department |
Title: | Hands & Voices Collaboration with Hospital Screening Programs to Address Loss to Follow-up (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Lisa Kovacs, Jeanne Hollabaugh, Laurie Nelson |
Primary Audience: | Hospital/Birthing Center |
Title: | Hands & Voices Collaboration with Hospital Screening Programs to Address Loss to Follow-up (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Lisa Kovacs, Jeanne Hollabaugh, Laurie Nelson |
Primary Audience: | Hospital/Birthing Center |
Title: | Reducing Loss to Follow-up by Meeting Family Needs (PDF) |
---|---|
File Size: | 6.2 MB |
Presenter(s): | Faye McCollister, Karen Fowler |
Primary Audience: | Audiologist |
Title: | Standardized Patients: The Future of EHDI Professional Training (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Anne Marie Tharpe, Lisa Rawn, Alan Johnstone |
Primary Audience: | University |
Title: | Supporting Professional Education through a Web-Based Community of Practice (PDF) |
---|---|
File Size: | 4.4 MB |
Presenter(s): | Mary Ellen Nevins |
Primary Audience: | Professionals Responsible for Continuing Education |
Title: | Integrating Deaf Culture Into Family Life and Professional Awareness (PDF) |
---|---|
File Size: | 2.5 MB |
Presenter(s): | Patrick Kelly, Nancy Kelly-Jones |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | A Legacy of Language (PDF) |
---|---|
File Size: | 1.2 MB |
Presenter(s): | Patrick Kelly, Nancy Kelly-Jones |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Practical Tympanometry for Providers of Pediatric Health Care (PDF) |
---|---|
File Size: | 1.7 MB |
Presenter(s): | Samantha Kleindienst, Wendy Hanks |
Primary Audience: | Medical Provider |
Title: | "Chirp, Chirp?" A Little Birdie Told Me About Developments in ABR and ASSR Testing; Using the CE Chirp© Stimulus for Faster Test Times (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Jill Gordon Craig |
Primary Audience: | Audiologist |
Title: | Needed: Accessible Programs for Language Development (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | John F. Egbert |
Primary Audience: | Early Intervention Provider |
Title: | Auditory/Visual Communication...What Works? (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | John F. Egbert |
Primary Audience: | Audiologist |
Topical Session 2
Title: | The CARE Project: Counseling, Audiologic Rehabilitation and Education (PDF) |
---|---|
File Size: | 1.2 MB |
Presenter(s): | Johnnie Sexton |
Primary Audience: | Audiologist |
Title: | Building Family-Provider Relationships via Tele-intervention (PDF) |
---|---|
File Size: | 3.3 MB |
Presenter(s): | Diane Behl, K. Todd Houston |
Primary Audience: | Early Intervention Provider |
Title: | Early Intervention for Children with Cochlear Implants: The Importance of Social-Emotional Development (PDF) |
---|---|
File Size: | 6.4 MB |
Presenter(s): | Maribeth Lartz, Tracy Meehan |
Primary Audience: | Early Intervention Provider |
Title: | The Cycle of Support: Supporting Families through EHDI and Beyond (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Janet DesGeorges, Candace Lindow-Davies, Carrie Balian |
Primary Audience: | State Health Department |
Title: | Without Borders: Using Tele-therapy to Expand Access (PDF) |
---|---|
File Size: | 0.3 MB |
Presenter(s): | Teri Ouellette, Cindy Costello |
Primary Audience: | State Education Agency |
Title: | 10 Years of UNHS: Quality Improvement is Perpetual for Parkland Universal Hearing Screening Program (PDF) |
---|---|
File Size: | 0.8 MB |
Presenter(s): | Angela Shoup, Kris Owen, Gregory Jackson |
Primary Audience: | Hospital/Birthing Center |
Title: | Successes and Challenges to Providing Timely Infant Diagnostic Hearing Assessments (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Karen Munoz, Laurie Nelson |
Primary Audience: | Audiologist |
Title: | EHDI Data Integration and Linking across Heterogeneous Systems (PDF) |
---|---|
File Size: | 9.1 MB |
Presenter(s): | James Fritzler, Stephen Clyde |
Primary Audience: | State Health Department |
Title: | Contact Between Audiologists and Families: Close Encounters of the Parent Kind (PDF) |
---|---|
File Size: | 0.8 MB |
Presenter(s): | Patti Martin, Diane Sabo |
Primary Audience: | Audiologist |
Title: | Improving Audiology Access for Families (PDF) |
---|---|
File Size: | 2.0 MB |
Presenter(s): | Vickie Thomson, Sandra Gabbard |
Primary Audience: | Audiologist |
Title: | Supporting Parents of Children with Hearing Loss (PDF) |
---|---|
File Size: | 1.8 MB |
Presenter(s): | Joni Alberg |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Pediatric ABR Testing without Sedation. It is Possible. (PDF) |
---|---|
File Size: | 5.1 MB |
Presenter(s): | Jane Sebzda |
Primary Audience: | Audiologist |
Topical Session 3
Title: | ASL Tales: A New Paradigm for ASL/English Literacy (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Janice Cole |
Primary Audience: | Everyone |
Title: | Written Resources for Parents of Young Children Recently Diagnosed with Hearing Loss (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Karen Munoz, Megan Mansfield, Richard Harward |
Primary Audience: | State Health Department |
Title: | Written Resources for Parents of Young Children Recently Diagnosed with Hearing Loss (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Karen Munoz, Megan Mansfield, Richard Harward |
Primary Audience: | State Health Department |
Title: | CI Support = See, I Support (Advocating for and Empowering Students with Cochlear Implants) (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Tina Childress |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Examining the Language Environment of Children Who Are Deaf-Blind with Cochlear Implants (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Kathleen Stremel Thomas, Susan Wiley |
Primary Audience: | University |
Title: | Model Program's Approach: Using Sensorimotor Integration to Increase Communication Skills with Young Children who are Deaf and Hard of Hearing (PDF) |
---|---|
File Size: | 1.6 MB |
Presenter(s): | Jill Ellis |
Primary Audience: | Unspecified |
Title: | The E-book: A Resource Guide to Early Hearing Detection and Intervention (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Les Schmeltz |
Primary Audience: | State EHDI Coordinators |
Title: | Detect and Connect—Are We There Yet? (PDF) |
---|---|
File Size: | 4.0 MB |
Presenter(s): | Terese Finitzo |
Primary Audience: | State EHDI Coordinators |
Title: | Birth to Three: A New Paradigm for a Diverse Population (PDF) |
---|---|
File Size: | 2.1 MB |
Presenter(s): | Marilyn Sass-Lehrer, Julie Mitchiner, Beth Benedict |
Primary Audience: | Early Intervention Provider |
Title: | Let's Hear it for Books: Dialogic Reading for Children with Hearing Loss (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Lyra Repplinger |
Primary Audience: | Early Intervention Provider |
Title: | Meet the Fathers (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Karen Aguilar |
Primary Audience: | Early Intervention Provider |
Title: | Building the Bridge to Diagnostics (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Dawn Zimmerman, Mary Jane Sullivan, Ruth Fox |
Primary Audience: | State Health Department |
Title: | Building the Bridge to Diagnostics (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Dawn Zimmerman, Mary Jane Sullivan, Ruth Fox |
Primary Audience: | State Health Department |
Topical Session 4
Title: | Reaching Multicultural and Diverse Language Populations with the EHDI Message (PDF) |
---|---|
File Size: | 0.5 MB |
Presenter(s): | Candace Lindow-Davies, Barb Dalbec, Nicole Brown |
Primary Audience: | State Health Department |
Title: | Importance of Breaking Barriers between Professionals and Non-English Speaking Families (PDF) |
---|---|
File Size: | 1.0 MB |
Presenter(s): | Maria Rodriguez, Maria Teresa Hernandez |
Primary Audience: | Early Intervention Provider |
Title: | Knowledge and Skills of Early Intervention Specialists: Where Are the Gaps? (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Kimberly Tarasenko, Marilyn Sass-Lehrer, Karen Clark, Mary Pat Moeller, Arlene Stredler-Brown |
Primary Audience: | EHDI Coordinators, Part C, State Agencies |
Title: | Innovative Training Models for Early Intervention: Identifying the Trends (PDF) |
---|---|
File Size: | 1.9 MB |
Presenter(s): | Arlene Stredler-Brown, Kimberly Tarasenko, Marilyn Sass-Lehrer, Karen Clark, Mary Pat Moeller |
Primary Audience: | State EHDI Program Administrators |
Title: | A is Not Only for Apple: Developing Cognitive Flexibility through Early Accessible Language Instruction Using a Bilingual Approach (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Kristin DiPerri |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Considering the Language Needs of a Deaf/Hard of Hearing Children (PDF) |
---|---|
File Size: | 1.5 MB |
Presenter(s): | Rachel Friedman Narr, Apryl Chauhan |
Primary Audience: | Unspecified |
Title: | Medical Diagnoses Driven by UNHS (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Cheryl Edwards, Marilyn Neault, Laura Wheaton |
Primary Audience: | Audiologist |
Title: | Promoting the Genetic Referral (PDF) |
---|---|
File Size: | 0.5 MB |
Presenter(s): | Molly Pope, Sally Hiner |
Primary Audience: | Audiologist |
Title: | Barriers and Roadblocks to Universal Newborn Hearing Screening (PDF) |
---|---|
File Size: | 1.9 MB |
Presenter(s): | Karen Ditty, Sharon Parham |
Primary Audience: | Unspecified |
Title: | Chaotic or Failure Free Performance? Levels of Reliability Applied to an EHDI System (PDF) |
---|---|
File Size: | 3.2 MB |
Presenter(s): | Kathleen Watts |
Primary Audience: | State Health Department |
Title: | All Models Are Wrong, But Some Are Useful: The Case for Integrating EHDI and Other Child Health Information Systems (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Karen Torghele, Alan Hinman |
Primary Audience: | State Health Department |
Title: | Exchanging EHDI Data through Electronic Health Records (PDF) |
---|---|
File Size: | 3.4 MB |
Presenter(s): | John Eichwald, Terese Finitzo |
Primary Audience: | State Health Department |
Title: | Pediatric Primary Care and EHDI |
---|---|
File Size: | |
Presenter(s): | Danielle S. Ross, Susanna Visser |
Primary Audience: | Medical Provider |
Title: | Hearing Loss and the Medical Home: Families, Providers and Community Agencies (PDF) |
---|---|
File Size: | 0.5 MB |
Presenter(s): | Jack Levine |
Primary Audience: | Medical Provider |
Title: | Calling the SWOT Team: We Are Ready for You! (PDF) |
---|---|
File Size: | 0.3 MB |
Presenter(s): | Karen Munoz, Laurie Nelson, K. Todd Houston, Tamala Bradham, Gayla Hutsell Guignard, Jeff Hoffman |
Primary Audience: | State Health Department |
Title: | Quality Assurance Roadmap: Efforts in NYS (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Candace Adams Grossjohann, Brenda Knudson-Chouffi |
Primary Audience: | State Health Department |
Title: | Audiologist Regional Coordinators—Making the Difference (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Rebecca Nelson, Vickie Thomson |
Primary Audience: | State Health Department |
Title: | LEND Post-doc Pediatric Audiology Training to Improve Services in Rural Areas |
---|---|
File Size: | |
Presenter(s): | Vickie Thomson, Sandra Gabbard |
Primary Audience: | Audiologist |
Title: | Innovative Technology Approach in Early Start: Meeting the Cognitive Developmental Needs of Deaf and Hard of Hearing Children Ages 0-5 Years (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Terrylene Sacchetti, Rachel St. John |
Primary Audience: | Audiologist |
Title: | Fundamental Program Changes Leading to Improved Child Outcomes (PDF) |
---|---|
File Size: | 2.3 MB |
Presenter(s): | Marilyn Curley, Barbara DiGiovanni |
Primary Audience: | Part C Agency/Program |
Title: | The Laws that Every State Should Have and How to Get Them Passed (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Mary Hartnett |
Primary Audience: | Parents, Educators, Administrators, Citizen Advocates |
Title: | Auditory-Verbal Therapy for Multiply Involved Children: Examples of Effectiveness |
---|---|
File Size: | |
Presenter(s): | Sarah Wainscott |
Primary Audience: | Unspecified |
Title: | Coordinating Referrals for Intervention and Family Support (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Joni Alberg, Marcia Fort |
Primary Audience: | Audiologist |
Title: | Working as a T.E.A.M. (Teacher ENT Audiologist Mentor) (PDF) |
---|---|
File Size: | 8.4 MB |
Presenter(s): | Lyra Repplinger, Carrie Balian |
Primary Audience: | Family of a Child with Hearing Loss |
Topical Session 5
Title: | Hearing Screening in the NICU: Current Status and Future Needs (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Karl White, Jack Roush, Karen Munoz, Shana Jacobs |
Primary Audience: | Audiologist |
Title: | Audiology in the NICU (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Brandt Culpepper |
Primary Audience: | Audiologist |
Title: | Action Alert: Does Your State Require Insurance Coverage of Children's Hearing Aids? (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Joni Alberg, Tamala Bradham |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Should I Buy These Hearing Aids Online? (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Suzanne Kimball |
Primary Audience: | Advocacy Group |
Title: | An Unlikely Partnership: Collaboration between an Auditory-Verbal Center and a School for the Deaf (PDF) |
---|---|
File Size: | 1.9 MB |
Presenter(s): | Debra Nussbaum, Sarah Wainscott |
Primary Audience: | Early Intervention Provider |
Title: | Practice Management: Perspectives of a Nonprofit Service Provider |
---|---|
File Size: | |
Presenter(s): | Sarah Wainscott |
Primary Audience: | Unspecified |
Title: | Innovative Supports to EHDI Programs (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Marcy D. Dicker, Cindy Lawrence |
Primary Audience: | Part C Agency/Program |
Title: | A Question of Eligibility: Qualifying for IFSP and IEP Support (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Leeanne Seaver |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | A Question of Eligibility: Qualifying for IFSP and IEP Support (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Leeanne Seaver |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Making Strides: Improving Hearing Screening Rates for Babies Born at Home (PDF) |
---|---|
File Size: | 0.8 MB |
Presenter(s): | Sara Kennedy, Vickie Thomson, Emily Fields |
Primary Audience: | State Health Department |
Title: | Promoting Access to Hearing Screening for Out of Hospital Deliveries (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Gretchen Spicer |
Primary Audience: | Unspecified |
Title: | Strategies to Involve Medical Home After Diagnosis of Hearing Loss (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Barb Dalbec, Yaoli Li, Nicole Brown |
Primary Audience: | State Health Department |
Title: | How Physicians Decide to Incorporate EHDI in their Practices: Evidence for Outreach Design (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Stevenson Richardson, Krista Biernath |
Primary Audience: | State Health Department |
Title: | The Ins and Outs of Raising a Deaf Child: Building a Strong Foundation (PDF) |
---|---|
File Size: | 0.2 MB |
Presenter(s): | Tamara Hossler, Trudy Suggs |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Recruiting Audiologists to EHDI Through Clinical Rotations and Externships (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Randi Winston, Les Schmeltz |
Primary Audience: | State EHDI Coordinators |
Title: | A Few Good Pediatric Audiologists: Working With What You Have (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Jennifer Sherwood, Lisa Satterfield |
Primary Audience: | Audiologist |
Title: | Just What Do Your Pediatric Audiologists Know? (PDF) |
---|---|
File Size: | 0.3 MB |
Presenter(s): | Jennifer Sherwood, Lisa Satterfield |
Primary Audience: | Audiologist |
Title: | Team Approach to Determining Cochlear Implant Candidacy in Early Infancy (PDF) |
---|---|
File Size: | 0.8 MB |
Presenter(s): | Jean Thomas, Mary Willis, Kristin Lutes |
Primary Audience: | Early Intervention Provider |
Title: | The Effect of Age at Implantation on Performance with a Cochlear Implant (PDF) |
---|---|
File Size: | 1.2 MB |
Presenter(s): | Ellen Thomas, Teresa Zwolan |
Primary Audience: | Audiologist |
Title: | The Deaf Family Literacy Academy—Promoting Family Involvement in Early Intervention (PDF) |
---|---|
File Size: | 1.0 MB |
Presenter(s): | Jennifer Jones, Rebecca Burns |
Primary Audience: | Non-Profit Agency |
Title: | Experiencing Deaf Culture: Creating a Friendly Visual Environment at Home (PDF) |
---|---|
File Size: | 1.7 MB |
Presenter(s): | Nancy Kelly-Jones |
Primary Audience: | Early Intervention Provider |
Title: | How to really Use a Parent on Your Team (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Amanda Kaahanui |
Primary Audience: | Part C Agency/Program |
Title: | Parent's Perspectives on the Physician's Role in Parent Support When a Child is Diagnosed with Hearing Loss (PDF) |
---|---|
File Size: | 4.2 MB |
Presenter(s): | Karen Munoz, Marie Roetto, Elizabeth Hankins |
Primary Audience: | Hospital/Birthing Center |
Title: | Thriving: Using Psychological Principles to Help Families with Children who are D/HH (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Amy Szarkowski |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Faith & Religion: Acknowledging the Impact of an Existing Community in Supporting Families with Deaf & Hard of Hearing Children (PDF) |
---|---|
File Size: | 0.3 MB |
Presenter(s): | Keith Garrett |
Primary Audience: | Family of a Child with Hearing Loss |
Topical Session 6
Title: | An Evaluation of a State Early Hearing and Intervention (EHDI) Tracking System (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Xidong Deng, Marcus Gaffney, Mary Gwyn Allen, Kimberly Folse, Craig Mason |
Primary Audience: | State Health Department |
Title: | Needed Funds and Data Review for an Effective Statewide EHDI Program (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Louis Sieminski |
Primary Audience: | State Health Department |
Title: | Providing Children Access to Natural Hearing through Bilateral Cochlear Implants (PDF) |
---|---|
File Size: | 1.4 MB |
Presenter(s): | Carissa Moeggenberg |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Limits of UNHS in Early Identification of Pediatric Cochlear Implant Candidates |
---|---|
File Size: | |
Presenter(s): | Nancy Young, Brian Reilly, Larissa Burke |
Primary Audience: | Audiologist |
Title: | Connecting the Dots: Deaf Community Participation in EHDI Programs (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Barbara Raimondo, Jodee Crace, Rosaline Crawford, Howard Rosenblum, Beth Benedict, Tami Hossler |
Primary Audience: | State Health Department |
Title: | Advocacy for Children Using the Individuals with Disabilities Education Act (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Barbara Raimondo, Howard Rosenblum |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Pilot Testing of a Parent-Directed Intervention (Project ASPIRE) for Underserved Children Who are Deaf or Hard-of-Hearing (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Lyra Repplinger, Sophie Shay, Dana Suskind, Mary Ellen Nevins |
Primary Audience: | Early Intervention Provider |
Title: | Parent Experiences with the Infant Hearing Testing Process (PDF) |
---|---|
File Size: | 1.3 MB |
Presenter(s): | Karen Munoz, Laurie Nelson, Sara Kennedy, Janet DesGeorges, Irene Forsman |
Primary Audience: | State Health Department |
Title: | First Years: Professional Development through Distance Education for EHDI Service Providers (PDF) |
---|---|
File Size: | 3.1 MB |
Presenter(s): | Kathryn Wilson |
Primary Audience: | Early Intervention Provider |
Title: | Early Intervention Program Accountability: A Multi-Faceted Approach (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Allison Sedey, Dinah Beams, Jennie Germano |
Primary Audience: | Part C Agency/Program |
Title: | TeleAudiology: Taking Diagnostics to the Infant (PDF) |
---|---|
File Size: | 2.5 MB |
Presenter(s): | Neil Scharpe, Steve Peterson, Thomas Froelich |
Primary Audience: | Audiologist |
Title: | Audiology 101: Introduction to Audiology for Non-Audiologists Working in and Supporting EHDI's Activities (PDF) |
---|---|
File Size: | 2.2 MB |
Presenter(s): | Jeff Hoffman, Terry Foust, Jim Zeigler |
Primary Audience: | State Health Department |
Title: | EHDI and Guide By Your Side: Very Early Family Support (PDF) |
---|---|
File Size: | 0.6 MB |
Presenter(s): | Lisa Kovacs, Gayla Hutsell Guignard |
Primary Audience: | Unspecified |
Title: | EHDI Parent Support: Empowering Families through the Early Years Program (PDF) |
---|---|
File Size: | 1.8 MB |
Presenter(s): | Annette Landes, Susie Broderick |
Primary Audience: | Early Intervention Provider |
Title: | A Statewide Speech and Auditory Program (PDF) |
---|---|
File Size: | 0.1 MB |
Presenter(s): | Betsy Moog Brooks |
Primary Audience: | Part C Agency/Program |
Title: | SOS: Sound Outreach and Support (PDF) |
---|---|
File Size: | 0.7 MB |
Presenter(s): | Ellen Thomas, Brandi Griffin, Marci Lesperance, Terry Zwolan |
Primary Audience: | State Education Agency |
Title: | Therapy Strategies for Families: Helping Your Child Learn to Listen (PDF) |
---|---|
File Size: | 1.8 MB |
Presenter(s): | Holly Riegel, Mary Willis, Brittney Wetherell |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Articulation Development of Children with a Hearing Loss: Results from an Auditory-Oral Program (PDF) |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Brandi Harveth, Monica Brumbaugh |
Primary Audience: | Early Intervention Provider |
Topical Session 7
Title: | Working Together: A Parent and A Professional Take on Family Support |
---|---|
File Size: | 0.9 MB |
Presenter(s): | Sara Kennedy, Denise Davis-Pedrie |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Effective Practices for Young Children with Cochlear Implants: What We are Learning (PDF) |
---|---|
File Size: | 1.6 MB |
Presenter(s): | Debra Nussbaum |
Primary Audience: | Early Intervention Provider |
Title: | Supporting Families of Children with Unilateral Hearing Loss (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | Lyn Bopp, Chresta Brinkman |
Primary Audience: | Family of a Child with Hearing Loss |
Title: | Child Vocalizations as Indicators of Sensory Aid Benefit (PDF) |
---|---|
File Size: | 0.4 MB |
Presenter(s): | David Ertmer |
Primary Audience: | Early Intervention Provider |
Title: | An Introduction to Bone Conduction Implants (PDF) |
---|---|
File Size: | 2.1 MB |
Presenter(s): | Krissie Bratt-Ribsby, Lisa Christensen |
Primary Audience: | Audiologist |
Title: | Navigating the Social and Professional Networking Highway: Innovative Tools to Maneuver through the EHDI System (PDF) |
---|---|
File Size: | 1.1 MB |
Presenter(s): | Brigitte Dufour, Sondi Aponte, Valerie Odeh |
Primary Audience: | State Health Department |
Title: | EARS from Multiple Perspectives (PDF) |
---|---|
File Size: | 2.1 MB |
Presenter(s): | Julie Schulte, Gayla Hutsell Guignard |
Primary Audience: | State Health Department |
Title: | Into the 21st Century and Beyond...Hearing Results Available Online! (PDF) |
---|---|
File Size: | 2.7 MB |
Presenter(s): | Michelle Garcia |
Primary Audience: | State Health Department |
Title: | Establishing a Model Early Intervention "Sister City" Project with the Pingalwara Orphanage in India (PDF) |
---|---|
File Size: | 3.8 MB |
Presenter(s): | Jill Ellis |
Primary Audience: | Unspecified |
Title: | Vibrations: The Music and Art of Visual Self Expression with our Deaf/Hard of Hearing Children |
---|---|
File Size: | |
Presenter(s): | Jodee Crace, Debbie Fetzer |
Primary Audience: | Unspecified |
Title: | Anna: In Her Own Words (PDF) |
---|---|
File Size: | 0.5 MB |
Presenter(s): | Melissa Wagner, Anna Wagner |
Primary Audience: | Family of a Child with Hearing Loss |